<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SourceContribute</title>
	<atom:link href="http://sourcecontribute.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcecontribute.com</link>
	<description>Highlighting contributions to free/open source software</description>
	<lastBuildDate>Mon, 06 May 2013 18:15:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on LinkedIn releases Rest.li as free/open source software by Turbulenz HTML5 Game Engine released under a Free/Open Source license &#124; SourceContribute</title>
		<link>http://sourcecontribute.com/2013/02/20/linkedin-releases-rest-li-as-freeopen-source-software/comment-page-1/#comment-117</link>
		<dc:creator><![CDATA[Turbulenz HTML5 Game Engine released under a Free/Open Source license &#124; SourceContribute]]></dc:creator>
		<pubDate>Mon, 06 May 2013 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">https://sourcecontribute.wordpress.com/?p=320#comment-117</guid>
		<description><![CDATA[[...] LinkedIn announces Rest.Li [...]]]></description>
		<content:encoded><![CDATA[<p>[...] LinkedIn announces Rest.Li [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airbnb releases Rendr as Free/Open Source by Turbulenz HTML5 Game Engine released under a Free/Open Source license &#124; SourceContribute</title>
		<link>http://sourcecontribute.com/2013/04/19/airbnb-releases-rendr-as-freeopen-source/comment-page-1/#comment-116</link>
		<dc:creator><![CDATA[Turbulenz HTML5 Game Engine released under a Free/Open Source license &#124; SourceContribute]]></dc:creator>
		<pubDate>Mon, 06 May 2013 18:14:59 +0000</pubDate>
		<guid isPermaLink="false">https://sourcecontribute.wordpress.com/?p=363#comment-116</guid>
		<description><![CDATA[[...] Airbnb announces Rendr [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Airbnb announces Rendr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New quantitative analysis for free/open source software projects by Turbulenz HTML5 Game Engine released under a Free/Open Source license &#124; SourceContribute</title>
		<link>http://sourcecontribute.com/2013/05/01/new-quantitative-analysis-for-open-source-software-projects/comment-page-1/#comment-115</link>
		<dc:creator><![CDATA[Turbulenz HTML5 Game Engine released under a Free/Open Source license &#124; SourceContribute]]></dc:creator>
		<pubDate>Mon, 06 May 2013 18:14:56 +0000</pubDate>
		<guid isPermaLink="false">https://sourcecontribute.wordpress.com/?p=367#comment-115</guid>
		<description><![CDATA[[...] Universidad Carlos III de Madrid announces New Quantitative Analysis Tools [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Universidad Carlos III de Madrid announces New Quantitative Analysis Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another good example of how to announce a free/open source project by Turbulenz HTML5 Game Engine released under a Free/Open Source license &#124; SourceContribute</title>
		<link>http://sourcecontribute.com/2013/05/05/another-good-example-of-how-to-announce-a-freeopen-source-project/comment-page-1/#comment-114</link>
		<dc:creator><![CDATA[Turbulenz HTML5 Game Engine released under a Free/Open Source license &#124; SourceContribute]]></dc:creator>
		<pubDate>Mon, 06 May 2013 18:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://sourcecontribute.com/?p=376#comment-114</guid>
		<description><![CDATA[[...] &#8592; Another good example of how to announce a free/open source&#160;project     May 6, 2013   Code, Spotlight  Leave a comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Another good example of how to announce a free/open source&nbsp;project     May 6, 2013   Code, Spotlight  Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New quantitative analysis for free/open source software projects by Another good example of how to announce a free/open source project &#124; SourceContribute</title>
		<link>http://sourcecontribute.com/2013/05/01/new-quantitative-analysis-for-open-source-software-projects/comment-page-1/#comment-111</link>
		<dc:creator><![CDATA[Another good example of how to announce a free/open source project &#124; SourceContribute]]></dc:creator>
		<pubDate>Sun, 05 May 2013 23:02:35 +0000</pubDate>
		<guid isPermaLink="false">https://sourcecontribute.wordpress.com/?p=367#comment-111</guid>
		<description><![CDATA[[...] &#8592; New quantitative analysis for free/open source software&#160;projects     May 5, 2013   Code, Spotlight   free open source software, reputation  Leave a comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; New quantitative analysis for free/open source software&nbsp;projects     May 5, 2013   Code, Spotlight   free open source software, reputation  Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airbnb releases Rendr as Free/Open Source by Another good example of how to announce a free/open source project &#124; SourceContribute</title>
		<link>http://sourcecontribute.com/2013/04/19/airbnb-releases-rendr-as-freeopen-source/comment-page-1/#comment-110</link>
		<dc:creator><![CDATA[Another good example of how to announce a free/open source project &#124; SourceContribute]]></dc:creator>
		<pubDate>Sun, 05 May 2013 23:02:32 +0000</pubDate>
		<guid isPermaLink="false">https://sourcecontribute.wordpress.com/?p=363#comment-110</guid>
		<description><![CDATA[[...] the announcement by Airbnb for their Rendr.js library or the announcement by the Universidad Carlos III de Madrid for quantitative analysis tools, the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the announcement by Airbnb for their Rendr.js library or the announcement by the Universidad Carlos III de Madrid for quantitative analysis tools, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo: Set up a Page to Promote Your Organization&#8217;s Free/Open Source Contributions by Airbnb releases Rendr as Free/Open Source &#124; SourceContribute</title>
		<link>http://sourcecontribute.com/2013/04/10/howto-set-up-a-page-to-promote-your-organizations-freeopen-source-contributions/comment-page-1/#comment-109</link>
		<dc:creator><![CDATA[Airbnb releases Rendr as Free/Open Source &#124; SourceContribute]]></dc:creator>
		<pubDate>Sat, 04 May 2013 17:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://sourcecontribute.com/?p=329#comment-109</guid>
		<description><![CDATA[[...] &#8592; HowTo: Set up a Page to Promote Your Organization&#8217;s Free/Open Source&#160;Contributions New quantitative analysis for free/open source software&#160;projects &#8594;     April 19, 2013   Code, Spotlight   free open source software, node.js, open source software  Leave a comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; HowTo: Set up a Page to Promote Your Organization&#8217;s Free/Open Source&nbsp;Contributions New quantitative analysis for free/open source software&nbsp;projects &rarr;     April 19, 2013   Code, Spotlight   free open source software, node.js, open source software  Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GitHub Offers Accounts for Educational Use by David</title>
		<link>http://sourcecontribute.com/2013/02/02/github-offers-accounts-for-educational-use/comment-page-1/#comment-15</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://sourcecontribute.com/?p=206#comment-15</guid>
		<description><![CDATA[IMHO your website is hard to read. I suggest using different color background or font.]]></description>
		<content:encoded><![CDATA[<p>IMHO your website is hard to read. I suggest using different color background or font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQueryTO conference sponsored by BNotions and atendy by Free Programming Books and the Importance of Documentation &#124; SourceContribute</title>
		<link>http://sourcecontribute.com/2013/02/01/jqueryto-conference-sponsored-by-bnotions-and-atendy/comment-page-1/#comment-9</link>
		<dc:creator><![CDATA[Free Programming Books and the Importance of Documentation &#124; SourceContribute]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">https://sourcecontribute.wordpress.com/?p=23#comment-9</guid>
		<description><![CDATA[[...] more than software that needs to be written and more than conferences and hackathons to sponsor. There&#8217;s also documentation that needs to be written to ensure that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more than software that needs to be written and more than conferences and hackathons to sponsor. There&#8217;s also documentation that needs to be written to ensure that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Sponsors Hackday Toronto by List of Freely Available Programming Books &#124; SourceContribute</title>
		<link>http://sourcecontribute.com/2013/02/02/linkedin-sponsors-hackday-toronto/comment-page-1/#comment-8</link>
		<dc:creator><![CDATA[List of Freely Available Programming Books &#124; SourceContribute]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 17:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://sourcecontribute.com/?p=210#comment-8</guid>
		<description><![CDATA[[...] more than software that needs to be written and more than conferences and hackathons to sponsor. There&#8217;s also documentation that needs to be written to ensure that the software [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more than software that needs to be written and more than conferences and hackathons to sponsor. There&#8217;s also documentation that needs to be written to ensure that the software [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
